PRODUCT
|
| LB 50cc (Euro 5) Inquiry |
Specifications
| Descriptions | LB 50 | |
| MOTOR | Engine Type | Single cylinder, 4 stroke |
| Compression ratio | 8.8:1 | |
| Cooling type | Air Cooling | |
| Displacement | 49.4cc | |
| Diametro x Carrera | 39×41.4 | |
| Speed | 45 km/h | |
| Max power | 1.9KW/7000±500r/min | |
| Max torque | 2.5N.m/5500±500r/min | |
| Starting Type | Electirc/Kick | |
| Ignition | ECU | |
| Gear/Transmision | 4 Gear / China driver | |
| CAPACITIES | Km/L | 56.1 km/L |
| Fuel Tank | 15L±0.5L | |
| Oil Volumen | 0.9 L | |
| CHASIS | Length | 2050 mm |
| Width | 770 mm | |
| Height | 1140mm | |
| Seat Height | 735 mm | |
| Axle distance | 1265mm | |
| Front Shock | Double shock absorber | |
| Rear Shock | Double shock absorber | |
| N.W | 109 kg | |
| Max Load | 150 kg | |
| Front brake | Disc | |
| Rear brake | Drum | |
| Front tire | 2.75-18 | |
| Rear tire | 90/90-18 | |
| Fuel Economy | 1.78L/100KM | |
Selling Points of the product:
1. Euro 5 EEC Certificate
2. With 50cc EFI system
3. Disc brake has high safety performance and has no noise
4. OEM logo and color available
Multi-angle picture
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Certificate










