PRODUCT
|
| Q48-1 50cc (Euro 5) Inquiry |
Q48-1 50cc (Euro 5)
| Product Description | |
| Engine | |
| Type: | 1 Cylinder, 4 stroke, air cooling |
| Displacement: | 48cm3 |
| Bore x Stroke: | 52.4mm x49.5mm |
| Compression Ratio: | 9.1: 1 |
| Max. power (kw/r/min): | 5.2kw/8000r/min |
| Max. Torque (N.m/r/min): | 7.2N.m/5000r/min |
| Clutch Type: | Manual clutch |
| Ignition: | EFI |
| Starter system: | Electric/kick |
| Transmission System: | Chain drive |
| Chassis | |
| Brake system (front / rear): | Drum/drum |
| Max. speed (km/h): | 45KM/H |
| Tire (front / rear): | 2.25-17 / 2.50-17 |
| Fuel tank capacity (L): | 13L |
| Fuel consumption (L/100km): | ≤1.8 |
| Dimensions | |
| LxWxH (mm): | 1860mmx 725mm x1010mm |
| Seat height (mm): | 760 |
| Wheel base (mm): | 1175 |
| Ground clearance (mm): | 140 |
| Max. loading capacity (kgs): | 150 |
| Dry weight (kgs): | 83 |
| Continer loading | |
| Packing Size(mm): | 1560mm×330mm×820mm |
| Container Loading(CBU): | 48 pcs/20GP; 156 pcs/40HQ(CBU) |
Selling Points of the product
1. Euro 5 EEC Certificate
2. With 50cc EFI system
3. Very good price with high quality
4. OEM logo and color available
Multi-angle pictures ofthe product
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
More Pictures
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Detail Photos of the model

Product certificate


















