PRODUCT
|
| Q2 (3-seats) Inquiry |
specification
| MODEL | Q2 | 4-wheel E-Car |
| Certificate | EEC Euro 5 | L6e-BP |
| Basic Parameter | L×W×H(mm) | 2403*1200*1567 |
| wheel base(mm) | 1617 | |
| wheel track(mm) | 977/1020 | |
| min. ground clearance(mm) | 160 | |
| unladen mass(kg) | 332 | |
| passenger | 3 | |
| wheel size | 135/70-R12 | |
| system voltage | 60V | |
| battery capacity | 60AH | |
| battery | Lead acid | |
| Power/ Performance | motor type | PMSM |
| rated power | 2200W | |
| Intelligent protection of controller | Yes | |
| Drive system failure indication | Yes | |
| maximum speed | 45km/h | |
| Body/Appearance | wheel | aluminum |
| tail-lamp | LED | |
| headlamp | LED | |
| high mounted stop lamp | Yes | |
| Chasis | braking system | front & rear: disc brake |
| Steering Mode | handle | |
| heater | Yes | |
| Aircondition | No | |
| Washing device | Yes | |
| Suspension | Towed arm suspension with transverse stabilizer bar | |
| Security | Three-point safety belt | Yes |
| Rear seat belt | Yes | |
| Sheet metal door | Yes | |
| rear view camera | Yes | |
| Interior | Electric doors and windows | Yes |
| Full LCD instrument | Yes | |
| adjustable seat | Yes | |
| Intelligent voice system | Yes | |
| Central control system | Yes | |
| reading light | Yes | |
| Multimedia | bluetooth phone/Music player | Yes |
| quantity of loudspeaker | 2 | |
| Loading Quantity: | 4 units/20GP | 9 units/40GP |
Selling Points of the product
1,It is with EEC Euro 5 certificate, 4 wheels
2,high strength frame body design
3,With brilliant LED lights
E-Car Q2 Size:

Inside showing
Multi-angle pictures of the product
![]() |
![]() |
![]() |
Detail photos of the model
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
certificate













