PRODUCT
|
| CK Plus 50cc (Euro 5) Inquiry |
CK Plus 50cc (Euro 5)
| Engine | 1 cylinder, 4 stroke |
| Displacement | Horizonal 50cc |
| Power(HP/RPM) | 1.5/8000 |
| Torque (NM/RPM) | 2.5/6500 |
| Compression Ratio | 8.5:1 |
| Cylinder diameter & Stroke(MM) | 39*41.4 |
| Ignition | ECU |
| Cooling | air cooling |
| Clutch | Multi-Disc Wet Clutch |
| Drive mode | Chain Drive |
| Gearbox | International 5 gear |
| Starting System | Electric/foot |
| Fuel Tank Capacity(Liters) | 10L |
| Net Weight(KG) | 121 |
| Total Height(MM) | 825 |
| Total Length(MM) | 1115 |
| Total Width(MM) | 1995 |
| Wheel Base(MM) | 740 |
| Ground Clearance(MM) | 1325 |
| Max. Loading Weight(KG) | 155 |
| Front Suspension | Upside Down |
| Rear Suspension | Middle single shock absorber |
| Front Wheel | 110/70-17 |
| Rear Wheel | 140/70-17 |
| Front Brake | Disc |
| Rear Brake | Disc |
| Top Speed(km/hr) | 45 |
| Battery Specs | 12N7Ah |
| Sprocket Teeth | 13/47 |
| Brake (Front - Rear) | HAND/FOOT |
Selling Points of the product
1. Euro 5 EEC Certificate
2. With 50cc EFI system
3. Very good price with high quality
4. OEM logo and color available
Multi-angle pictures ofthe product
![]() |
![]() |
![]() |
![]() |
![]() |
Detail photos of the product

More Pics
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Product certificate

















