PRODUCT
|
| Fly 50 (Euro 5) Inquiry |
Specifications
| Dimensions (L x W x H) | 1835*690*1175 |
| Wheelbase | 1305±5mm |
| Cross Weight | 135(kg) |
| Dry Weight | 105(kg) |
| Tire and rim sizes | Front:3.50-10,3.50-10 |
| Brake Style | Disc/Drum |
| Displacement | 49.5CC |
| Oiltank Capacity | 5.5(L) |
| Engine style | Single Cylinder, Air-cooled, 4-Stroke |
| Bore*Stroke | 57.4×58.4mm×mm |
| Max. Power | 2.4/7500kW/rpm |
| Max. Torque | 3.5/5500 |
| Impression Ration | 9.8:1 |
| Max. Speed | 45KM/H or 25Km/H |
Selling Points of the product:
1. New Design
2. Euro 5 EEC
3. 25km/h & 45km/h COC paper
4. Any color is available

Color sample of the product
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Multi-angle pictures of the product
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Detail photos of the product

Product certificate



















